International Swimmers
DOB | 2 February 1976 |
---|---|
Hometown | Stockport |
Coach | Terry Denison |
Represented | Great Britain, England |
International Events
Olympic Games
2000 | Sydney | 8th | 4 x 100m medley relay | 3:40.19 (52.53 fly) |
11th | 200m butterfly | 1:57.84 | ||
13th | 100m butterfly | 53.55 |
Commonwealth Games
2002 | Manchester | SILVER | 4 x 100m medley relay | 3:38.37 |
BRONZE | 200m butterfly | 1:58.55 | ||
4th | 100m butterfly | 53.32 | ||
1998 | Kuala Lumpur | GOLD | 200m butterfly | 1:57.11 |
SILVER | 200m IM | 2:01.87 | ||
SILVER | 400m IM | 4:20.17 | ||
SILVER | 4 x 100m medley relay | 3:40.73 |
World Championships
Short Course
2002 | Moscow | GOLD | 200m butterfly | 1:53.14 |
2000 | Athens | GOLD | 200m butterfly | 1:55.38 |
SILVER | 100m butterfly | 52.05 | ||
SILVER | 200m IM | 1:59.09 | ||
BRONZE | 100m IM | 55.11 | ||
BRONZE | 4 x 100m medley relay | 3:32.08 (50.31 fly) | ||
1999 | Hong Kong | GOLD | 200m butterfly | 1:52.71 |
SILVER | 200m IM | 1:56.51 | ||
BRONZE | 100m butterfly | 51.60 | ||
BRONZE | 4 x 100m medley relay | 3:32.25 (50.39 fly) |
European Championships
Long Course
2000 | Helsinki | SILVER | 200m butterfly | 1:58.44 |
BRONZE | 100m butterfly | 53.44 | ||
1999 | Istanbul | SILVER | 100m butterfly | 52.97 |
Short Course
2002 | Riesa | SILVER | 200m butterfly | 1:53.02 |
2001 | Antwerp | GOLD | 200m butterfly | 1:52.93 |
SILVER | 4 x 50m medley relay | 1:35.19 (23.10 fly) | ||
BRONZE | 100m butterfly | 51.32 | ||
2000 | Valencia | |||
1999 | Lisbon | GOLD | 200m butterfly | 1:53.52 |
SILVER | 100m butterfly | 51.43 | ||
BRONZE | 4 x 50m medley relay | (23.12 fly) | ||
1998 | Sheffield | GOLD | 100m butterfly | 51.04 |
GOLD | 200m butterfly | 1:52.96 | ||
GOLD | 200m IM | 1:56.96 | ||
BRONZE | 100m IM | 54.45 | ||
BRONZE | 4 x 50m medley relay | 1:36.11 |
Records Held
World Records
Short Course
100m butterfly | 1998 | 51.02 (prelim) |
200m butterfly | 28/03/1998 | 1:51.76 |